颜色:
轴距(mm) | 3308 | 3845 | 4150 | 4550 | 4700 | ||||||||
动力 | HFC4DA1-2D | HFC4DE1-1D | JND408D143-52 | WP3Q130E50 | ISF3.8S5141 | ISF3.8S5154 | ISF2.8S5F130 | ISF2.8S5148T | ISF3.8S5154 | ISF3.8S5154 | ISF3.8S5154 | ISF3.8S5154 | |
发动机参数 | 排量(L) | 2.771 | 2.746 | 3.2 | 2.97 | 3.76 | 3.76 | 2.8 | 2.8 | 3.76 | 3.76 | 3.76 | 3.76 |
功率(kw/rpm) | 88/3200 | 112/3200 | 105/3000 | 96/3000 | 105/2600 | 115/2600 | 96/3200 | 110/2900 | 115/2600 | 115/2600 | 115/2600 | 115/2600 | |
扭矩(N·m) | 285/1800-2200 | 360/1800-2800 | 450/1200-2200 | 350/1400-1800 | 450/1000-2200 | 500/1200-1900 | 310/1500-2900 | 360/1500-2900 | 500/1200-1900 | 500/1200-1900 | 500/1200-1900 | 500/1200-1900 | |
基本配置 | 变速箱 | LC5T28B | ML642A | LC6T540 | LC6T450B | LC6T450M1 | LC6T540B | LC5T28 | LC6T450B | LC6T540 | LC6T540B | LC6T540 | LC6T540 |
动转 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
离合助力 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
板簧片数 | 8/7+6 | 8/7+6 | 8/7+6 | 8/7+6 | 8/7+6 | 9/9+7 | 8/7+6 | 8/7+6 | 8/6+6 | 8/6+6 | 7/10+10 | 7/10+10 | |
板簧尺寸 | 70*81/70*134 | 70*72/70*126 | 70*72/70*126 | 70*81/70*129 | 70*81/70*129 | 76*105/76*194 | 70*81/70*129 | 70*81/70*129 | 70*72/70*130 | 70*72/70*130 | 76*79/76*214 | 76*79/76*214 | |
后桥速比 | 4.33 | - | - | ● | ● | ● | ● | - | ● | ● | ● | - | - |
4.875 | - | ● | - | ○ | - | ○ | - | - | ○ | ○ | ● | ● | |
4.777 | - | - | ○ | - | - | - | - | - | ○ | - | - | - | |
5.571 | ● | - | - | - | - | - | ● | - | - | - | - | - | |
6.142 | ○ | - | - | - | - | - | - | - | - | - | - | - | |
轮胎 | 7.00R16 8PR | ○ | ○ | - | ○ | ○ | - | - | - | - | - | - | - |
7.00R16 8PR真空 | ○ | ○ | - | ○ | ○ | - | ● | - | - | - | - | - | |
7.00R16 12PR | ● | ○ | ○ | ● | ● | - | - | ○ | - | - | - | - | |
7.00R16 12PR真空 | ○ | ● | ● | ○ | ○ | - | ○ | ● | - | - | - | - | |
7.50R16 6PR | ○ | ○ | - | ○ | ○ | ○ | ○ | - | ○ | - | - | - | |
7.50R16 6PR 真空 | ○ | ○ | - | ○ | ○ | - | ○ | - | - | - | - | - | |
7.50R16 14PR | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | - | - | - | |
7.50R16 14PR真空 | ○ | ○ | ○ | ○ | ○ | - | ○ | ○ | - | - | - | - | |
8.25R16 14PR | - | - | - | - | ○ | ○ | - | - | ● | ● | - | - | |
245/70R19.5 14PR | - | ○ | - | - | ○ | ○ | - | - | ○ | ○ | - | - | |
8.25R20 16PR | - | - | - | - | - | - | - | - | - | - | ● | ● | |
上装 | 整车栏板尺寸 | 4180/3850*2080*400 | 4180/3850*2080*400 | 4180/3850*2080*400 | 4180/3850*2080*400 | 4180/3850*2420*550 | 4180/3850*2420*550 | 4180/3850*2080*400 | 4180/3850*2080*400 | 5175/4845*2300*550 | 5200*2300*550 | 5850*2420*550 | 6200*2300*550 |
货厢内部尺寸 |
4120/3790*2060*2200 4120/3790*2060*1850 4120/3790*2300*2300 |
4120/3790*2075*2200 4120/3790*2300*2300 |
4120/3790*2075*2200 4150/3820*2300*2300 |
4120/3790*2075*2200 4150/3820*2300*2300 |
4015*2060*2200 4120/3790*2420*2200 | 4120/3790*2420*2200 |
4120/3790*2080*2200 4120/3790*2300*2300 |
4120/3790*2080*2200 4120/3790*2300*2300 |
5175/4845*2300*2300 | 5200*2300*2400 | 5850*2420*2400 | 6200*2300*2400 |
资讯
媒体评测
其他车型